With cooling pads on four sides, Winter offers the most comprehensive and complete cooling possible as the fresh air reaches you from all directions. So that for you, all year around, there’s just one season - that of winter. The power to control weather is now in your hands. With cooling pads on four sides and whisper quite performance, WINTER is all set to bring the chilly winter breeze straight to your room. Just relax and let the summer, oops winter, come.
Parameters | Winter | |
Cooling area m2 / ft2 | 75 / 750 | |
Air throw dist m / ft | 17 / 55 | |
Engg. Plastic Blower / Fan | Fan | |
Blower / Fan diameter mm / inches | 457 / 18 | |
Speed control | Three | |
Motor RPM | 1400 | |
Air delivery m3 / hr / CFM | 4500 / 2647 | |
Electrical | ||
110 V / 60 Hz | ||
Power Consumption (W) | 200 | |
Max. Current (A) | 1.8 | |
Water tank capacity Gallons(US) (upto brim) |
13 | |
Motorised Louvre movement | Yes | |
Water inlet | Front | Yes |
Mosquito net/ Dust filter | Yes | |
Water level indicator | Yes | |
Openable cooling pads | Yes | |
Cooling media | Woodwool | |
Portability | Yes | |
Plastic mounting for motors | Yes | |
Motor cover | Yes | |
Product Dimension (mm/inch) | ||
Length | 630 / 25 | |
Breadth | 445 / 17 | |
Height | 1040 / 41 | |
Carton Dimension (mm/inch) | ||
Length | 682 / 27 | |
Breadth | 502 / 20 | |
Height | 1100 / 43 | |
No. of units 40 ft. container (HC) | 148 |
* Under test conditions, actual may vary depending on the ambient conditions and the heat load. All specifications are approximate and may vary ± 10% of the specified value. All products are subject to continuous improvement. The company reserves the right to change specifications without any prior notice. Inverter has to be of appropriate rating and of good quality.