Presenting the star of comprehensive cooling- H! COOL SMART. This stylish air cooler comes with a full function remote and a compact design. Designed specially for bed rooms with air flow at bed level, it also comes with a sleep-timer function, which can switch off the cooler at night without having to get up. This classy air cooler, with fabulous features, is all set to blow your mind.
Parameters | H! Cool Smart | |
Cooling area m2 / ft2 | 20 / 200 | |
Air throw dist m / ft | 11 / 37 | |
Engg. Plastic Blower / Fan | Blower | |
Blower diameter (mm / inches) | 205 / 8 | |
Speed control | Three | |
Motor RPM | 1400 | |
Air delivery m3 / hr / CFM | 1200 / 720 | |
Electrical | ||
110 V / 60 Hz | ||
Power Consumption (W) | 175 | |
Max. Current (A) | 1.7 | |
Water tank capacity Gallons(US) (upto brim) |
7 | |
Remote Control | Yes | |
Motorised Louvre movement | Yes | |
Ice chamber | Yes | |
Humidity Control | Yes | |
Water inlet | Top | Yes |
Mosquito net/ Dust filter | Yes | |
Water level indicator | Yes | |
Cooling media | Honeycomb | |
Portability | Yes | |
Plastic mounting for motors | Yes | |
Motor cover | Yes | |
Product Dimension (mm/inch) | ||
Length | 503 / 20 | |
Breadth | 380 / 15 | |
Height | 840 / 33 | |
Carton Dimension (mm/inch) | ||
Length | 555 / 22 | |
Breadth | 430 / 17 | |
Height | 885 / 35 | |
No. of units 40 ft. container (HC) | 333 |
* Under test conditions, actual may vary depending on the ambient conditions and the heat load. All specifications are approximate and may vary ± 10% of the specified value. All products are subject to continuous improvement. The company reserves the right to change specifications without any prior notice. Inverter has to be of appropriate rating and of good quality.