Ninja is the perfect rescue from scorching summer heat. Small yet powerful Ninja is ideal for spot cooling. Its powerful air throw generates cool air waves to keep the rising temperature at bay. So just take a chill pill and bring home this mobile power house.
Parameters | Ninja | |
Cooling area m2 / ft2 | 15 / 150 | |
Air throw dist m / ft | 10 / 33 | |
Engg. Plastic Blower / Fan | Blower | |
Blower diameter mm / inches | 132 / 5 | |
Speed control | Three | |
Motor RPM | 1400 | |
Air delivery m3 / hr / CFM | 1100 / 650 | |
Electrical | ||
110 V / 60 Hz | ||
Power Consumption (W) | 95 | |
Max. Current (A) | 0.8 | |
Water tank capacity Gallons(US) (upto brim) |
4 | |
Motorised Louvre movement | Yes | |
Water inlet | Back | Yes |
Mosquito net/ Dust filter | Yes | |
Water level indicator | Yes | |
Cooling media | Honeycomb | |
Portability | Yes | |
Plastic mounting for motors | Yes | |
Motor cover | Yes | |
Product Dimension (mm/inch) | ||
Length | 450 / 18 | |
Breadth | 287 / 11 | |
Height | 653 / 26 | |
Carton Dimension (mm/inch) | ||
Length | 493 / 19 | |
Breadth | 329 / 13 | |
Height | 700 / 28 | |
No. of units 40 ft. container (HC) | 616 |
* Under test conditions, actual may vary depending on the ambient conditions and the heat load. All specifications are approximate and may vary ± 10% of the specified value. All products are subject to continuous improvement. The company reserves the right to change specifications without any prior notice. Inverter has to be of appropriate rating and of good quality.