The power to control weather is now in your hands. With large cooling pads, whisper quite performance and e-flow technology, Sumo is all set to bring the chilly breeze straight to your room. With this powerful, portable, stylish and efficient cooler, Just relax and let the summer come.
Parameters | Sumo | |
Cooling area m2 / ft2 | 60 / 600 | |
Air throw dist m / ft | 14 / 46 | |
Engg. Plastic Blower / Fan | Fan | |
Blower / Fan diameter mm / inches | 406 / 16 | |
Speed control | Three | |
Motor RPM | 1400 | |
Air delivery m3 / hr / CFM | 3500 / 1800 | |
Electrical | ||
110 V / 60 Hz | ||
Power Consumption (W) | 180 | |
Max. Current (A) | 1.8 | |
Water tank capacity Gallons(US) (upto brim) |
10 | |
Motorised Louvre movement | Yes | |
Water inlet | Front | Yes |
Back | Yes | |
Mosquito net/ Dust filter | Yes | |
Water level indicator | Yes | |
Openable cooling pads | Yes | |
Cooling media | Woodwool | |
Portability | Yes | |
Plastic mounting for motors | Yes | |
Motor cover | Yes | |
Product Dimension (mm/inch) | ||
Length | 618 / 24 | |
Breadth | 505 / 20 | |
Height | 960 / 38 | |
Carton Dimension (mm/inch) | ||
Length | 675 / 26 | |
Breadth | 532 / 21 | |
Height | 1020 / 40 | |
No. of units 40 ft. container (HC) | 150 |
* Under test conditions, actual may vary depending on the ambient conditions and the heat load. All specifications are approximate and may vary ± 10% of the specified value. All products are subject to continuous improvement. The company reserves the right to change specifications without any prior notice. Inverter has to be of appropriate rating and of good quality.